Fiamma
189 products
Case awnings Fiamma F45 S straight wall mountable
The wall awning with double tent track is mounted on the wall of the motorhome (adapter optional) and has cable preparation in the articulated arms and reinforced brackets.
Available in 2 case and fabric colors,
The fabric is 90% PVC and 10% PP.
5. Fiamma F45 S Polar White
| Length (cm) | Output (cm) | Weight (kg) | Royal Grey (product number) | Royal Blue (product number) |
|---|---|---|---|---|
| 260 | 200 | 19.5 | 267090 | 267130 |
| 300 | 250 | 23.0 | 267100 | 267140 |
| 350 | 250 | 25.0 | 267110 | 267150 |
| 375 | 250 | 26.0 | 279100 | 279110 |
| 400 | 250 | 27.0 | 267120 | 267160 |
| 425 | 250 | 28 | 383618 | 378656 |
| 450 | 250 | 29.5 | 271420 | 197449 |
5. Fiamma F45 S Titanium
| Length (cm) | Output (cm) | Weight (kg) | Royal Grey (product number) | Royal Blue (product number) |
|---|---|---|---|---|
| 260 | 200 | 19.5 | 267170 | 267210 |
| 300 | 250 | 23.0 | 267180 | 267220 |
| 350 | 250 | 25.0 | 267190 | 267230 |
| 375 | 250 | 26 kg | 829744 | 269076 |
| 400 | 250 | 27.0 | 267200 | 267240 |
| 425 | 250 | 28 kg | 559222 | 361446 |
| 450 | 250 | 29.5 | 702466 | 609998 |
5. Fiamma F45 S Deep Black
| Length (cm) | Output (cm) | Weight (kg) | Royal Grey (product number) |
|---|---|---|---|
| 190 | 100 | 11.5 | 734816 |
| 230 | 150 | 16.5 | 705109 |
| 260 | 200 | 19.5 | 267700 |
| 300 | 250 | 23.0 | 267710 |
| 325 | 250 | 23.0 | 526160 |
| 350 | 250 | 25.0 | 245906 |
| 375 | 250 | 26.0 | 899277 |
| 400 | 250 | 27.0 | 789182 |
| 425 | 250 | 19.5 | 152169 |
| 450 | 250 | 29.5 | 852288 |
